<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>High Plains Harriers</title>
	<atom:link href="http://highplainsharriers.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://highplainsharriers.org</link>
	<description></description>
	<lastBuildDate>Sat, 18 May 2013 19:42:45 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Register now for Pilot Hill!</title>
		<link>http://highplainsharriers.org/blog/2013/04/25/register-now-for-pilot-hill/</link>
		<comments>http://highplainsharriers.org/blog/2013/04/25/register-now-for-pilot-hill/#comments</comments>
		<pubDate>Thu, 25 Apr 2013 15:33:18 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://highplainsharriers.org/?p=899</guid>
		<description><![CDATA[Registration is open for Pilot Hill. The oldest footrace in Wyoming will be held on Saturday, June 1. Pilot Hill is the only race in Laramie who&#8217;s proceeds benefit the High Plains Harriers directly. Also, the Pilot Hill race is the only opportunity to run on the privately-owned trails east of the State Trust Land [...]]]></description>
			<content:encoded><![CDATA[<p>Registration is open for Pilot Hill. The oldest footrace in Wyoming will be held on Saturday, June 1. Pilot Hill is the only race in Laramie who&#8217;s proceeds benefit the High Plains Harriers directly. Also, the Pilot Hill race is the only opportunity to run on the privately-owned trails east of the State Trust Land on the western edge of the Laramie Range. Visit the Pilot Hill webpage for more information and to sign up today! <a href="http://highplainsharriers.org/PilotHill/">http://highplainsharriers.org/PilotHill/</a></p>
]]></content:encoded>
			<wfw:commentRss>http://highplainsharriers.org/blog/2013/04/25/register-now-for-pilot-hill/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>HPH Timer Training</title>
		<link>http://highplainsharriers.org/blog/2013/04/24/hph-timer-training/</link>
		<comments>http://highplainsharriers.org/blog/2013/04/24/hph-timer-training/#comments</comments>
		<pubDate>Wed, 24 Apr 2013 18:36:04 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highplainsharriers.org/?p=837</guid>
		<description><![CDATA[HPH will hold a training session for timers. This is meant to be for folks who have never led the timing effort before (using the HPH computer system) or as a re-fresher. In order to use the HPH gear (either as rental for timing a non-HPH race, or for timing an HPH race) the lead [...]]]></description>
			<content:encoded><![CDATA[<p>HPH will hold a training session for timers. This is meant to be for folks who have never led the timing effort before (using the HPH computer system) or as a re-fresher. In order to use the HPH gear (either as rental for timing a non-HPH race, or for timing an HPH race) the lead timer must complete a training session.</p>
<p>Date and time:  Saturday, May 18, time -TBD but will be afternoon</p>
<p>Location: TBD, either LCCC or UW Engineering Building</p>
<p>If you plan to attend or have questions, contact Jeff at info@highplainsharriers.org or Alec at labman_2001@hotmail.com.</p>
]]></content:encoded>
			<wfw:commentRss>http://highplainsharriers.org/blog/2013/04/24/hph-timer-training/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jackalope results are up!!!</title>
		<link>http://highplainsharriers.org/blog/2013/04/07/jackalope-results-are-up/</link>
		<comments>http://highplainsharriers.org/blog/2013/04/07/jackalope-results-are-up/#comments</comments>
		<pubDate>Sun, 07 Apr 2013 18:23:00 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://highplainsharriers.org/?p=887</guid>
		<description><![CDATA[The first race of the season drew more than 200 runners to the Greenbelt! Ragan Driver defended his title finishing in a time of 16:40. Ted Haskell was 5th overall and the first Masters runner in 17:34. Anne Shriner was the first woman finishing in a time of 22:06 and Tawna Bovero was the first [...]]]></description>
			<content:encoded><![CDATA[<p>The first race of the season drew more than 200 runners to the Greenbelt! Ragan Driver defended his title finishing in a time of 16:40. Ted Haskell was 5th overall and the first Masters runner in 17:34. Anne Shriner was the first woman finishing in a time of 22:06 and Tawna Bovero was the first female Masters runner in a time of 23:41. Congradulations to all runners and thank you Black Dog Animal Rescue for putting on a great Race! Results from are posted on the HPH website at: <a href="http://highplainsharriers.org/2013-race-results/" title="2013 Race Results">http://highplainsharriers.org/2013-race-results/</a> </p>
]]></content:encoded>
			<wfw:commentRss>http://highplainsharriers.org/blog/2013/04/07/jackalope-results-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Fall 2012 Newsletter</title>
		<link>http://highplainsharriers.org/blog/2012/11/26/fall-2012-newsletter/</link>
		<comments>http://highplainsharriers.org/blog/2012/11/26/fall-2012-newsletter/#comments</comments>
		<pubDate>Mon, 26 Nov 2012 21:47:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highplainsharriers.org/?p=815</guid>
		<description><![CDATA[Download the latest newsletter from HPH (link at the top of the page). HPH produces quarterly newsletters that highlight our local event from the last few months. Usually we also spotlight some of our local runners and in this months edition readers will get to meet Jason Roesler and Rachel and Jeremy Johnston. Also, learn [...]]]></description>
			<content:encoded><![CDATA[<p>Download the latest newsletter from HPH (link at the top of the page). HPH produces quarterly newsletters that highlight our local event from the last few months. Usually we also spotlight some of our local runners and in this months edition readers will get to meet Jason Roesler and Rachel and Jeremy Johnston. Also, learn about HPH photographer Wendy Perkins and the successful Laramie High School Cross Country Team!</p>
]]></content:encoded>
			<wfw:commentRss>http://highplainsharriers.org/blog/2012/11/26/fall-2012-newsletter/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Trails Pictures</title>
		<link>http://highplainsharriers.org/blog/2012/10/24/silent-trails-pictures/</link>
		<comments>http://highplainsharriers.org/blog/2012/10/24/silent-trails-pictures/#comments</comments>
		<pubDate>Wed, 24 Oct 2012 16:06:10 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://highplainsharriers.org/?p=795</guid>
		<description><![CDATA[Click on the &#8216;HPH Photos&#8217; link in the upper-right corner of the menu to check out pictures from the Silent Trails Memorial race earlier this month.]]></description>
			<content:encoded><![CDATA[<p>Click on the &#8216;HPH Photos&#8217; link in the upper-right corner of the menu to check out pictures from the Silent Trails Memorial race earlier this month. </p>
]]></content:encoded>
			<wfw:commentRss>http://highplainsharriers.org/blog/2012/10/24/silent-trails-pictures/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blizzard Blast!</title>
		<link>http://highplainsharriers.org/blog/2012/10/22/blizzard-blast/</link>
		<comments>http://highplainsharriers.org/blog/2012/10/22/blizzard-blast/#comments</comments>
		<pubDate>Mon, 22 Oct 2012 00:13:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://highplainsharriers.org/?p=792</guid>
		<description><![CDATA[Results for the Blizzard Blast 5K/10K are now posted! 181 runners showed up to the run the inaugural races and support the Blizzard Soccer Club. Congrats to Nik Deininger and Johnna French, winners of the 10K; and Jeff French and Carrie Murthy, winners of the 5K!]]></description>
			<content:encoded><![CDATA[<p>Results for the Blizzard Blast 5K/10K are now posted! 181 runners showed up to the run the inaugural races and support the Blizzard Soccer Club. Congrats to Nik Deininger and Johnna French, winners of the 10K; and Jeff French and Carrie Murthy, winners of the 5K!</p>
]]></content:encoded>
			<wfw:commentRss>http://highplainsharriers.org/blog/2012/10/22/blizzard-blast/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Silent Trails Results are up!</title>
		<link>http://highplainsharriers.org/blog/2012/10/13/silent-trails-results-are-up/</link>
		<comments>http://highplainsharriers.org/blog/2012/10/13/silent-trails-results-are-up/#comments</comments>
		<pubDate>Sat, 13 Oct 2012 20:55:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Uncategorized]]></category>

		<guid isPermaLink="false">http://highplainsharriers.org/?p=789</guid>
		<description><![CDATA[Results from the 2012 Silent Trails Race have been posted&#8211;follow the link at the top of the page. In 2012, the weather didn&#8217;t disappoint. 140 runners showed up to brave the traditional first snowstorm of the year in what is becoming a Laramie running tradition. 2012 was the fastest field yet assembled for the 11th [...]]]></description>
			<content:encoded><![CDATA[<p>Results from the 2012 Silent Trails Race have been posted&#8211;follow the link at the top of the page.<br />
In 2012, the weather didn&#8217;t disappoint. 140 runners showed up to brave the traditional first snowstorm of the year in what is becoming a Laramie running tradition. 2012 was the fastest field yet assembled for the 11th year of the race.<br />
Jason Delaney, Golden CO and UW Cross Country Alum, bested his previous course record and led the field in 1:06:23. Laramie runner, Joslin Heyward was the top Woman finishing in a blazing time of 1:26:52.<br />
Ted Haskell, also from Laramie, continued his streak as top Master (having held that title ever since he turned 40) came through the line in 1:14:24. Johnna French (Laramie) re-claimed the top Masters Female after a one-year hiatus, finishing in 1:33:12.</p>
]]></content:encoded>
			<wfw:commentRss>http://highplainsharriers.org/blog/2012/10/13/silent-trails-results-are-up/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Results and Pictures are Posted!</title>
		<link>http://highplainsharriers.org/blog/2012/10/08/results-and-pictures-are-posted/</link>
		<comments>http://highplainsharriers.org/blog/2012/10/08/results-and-pictures-are-posted/#comments</comments>
		<pubDate>Mon, 08 Oct 2012 15:53:30 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://highplainsharriers.org/?p=785</guid>
		<description><![CDATA[Check out the results page (link on the main menu at the top). There have been a lot of races in Laramie in the last couple of weeks, and new results are available. Also, follow the link to HPH Photos to see pictures from Jelm and I Love Life!]]></description>
			<content:encoded><![CDATA[<p>Check out the results page (link on the main menu at the top). There have been a lot of races in Laramie in the last couple of weeks, and new results are available.<br />
Also, follow the link to HPH Photos to see pictures from Jelm and I Love Life!</p>
]]></content:encoded>
			<wfw:commentRss>http://highplainsharriers.org/blog/2012/10/08/results-and-pictures-are-posted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Record Day at Jelm!</title>
		<link>http://highplainsharriers.org/blog/2012/09/23/record-day-at-jelm/</link>
		<comments>http://highplainsharriers.org/blog/2012/09/23/record-day-at-jelm/#comments</comments>
		<pubDate>Sun, 23 Sep 2012 16:32:37 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Races]]></category>

		<guid isPermaLink="false">http://highplainsharriers.org/?p=777</guid>
		<description><![CDATA[Click Here for Jelm Results With a record turnout of 79 finishers, 3 of the 4 course records fell at Jelm this year! Jelm newcomer Nik Deininger set a new overall course record of 1:10:30, besting the 10-year old record set by Greg Schabron by 29 seconds. Three-time winner Jenn Mamlberg was the top woman [...]]]></description>
			<content:encoded><![CDATA[<p><a title="2012 Race Results" href="http://highplainsharriers.org/race-results/2012-results/"><em>Click Here for Jelm Results</em></a></p>
<p>With a record turnout of 79 finishers, 3 of the 4 course records fell at Jelm this year! Jelm newcomer Nik Deininger set a new overall course record of 1:10:30, besting the 10-year old record set by Greg Schabron by 29 seconds. Three-time winner Jenn Mamlberg was the top woman finisher in 1:24:42, smashing her previous record from 2010 by nearly five minutes. Another Jelm newcomer, Michelle Barlow, finished just behind Jenn, in a time of 1:26:38, obliterating the  women&#8217;s master&#8217;s record by nearly 5 minutes also set in 2000 by Pam Sallazzo. Jeff French won the male masters division in 1:28:03 to round out the top finishers.</p>
]]></content:encoded>
			<wfw:commentRss>http://highplainsharriers.org/blog/2012/09/23/record-day-at-jelm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Get your new HPH gear now!</title>
		<link>http://highplainsharriers.org/blog/2012/08/08/get-your-new-hph-gear-now/</link>
		<comments>http://highplainsharriers.org/blog/2012/08/08/get-your-new-hph-gear-now/#comments</comments>
		<pubDate>Wed, 08 Aug 2012 21:23:29 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Local News]]></category>

		<guid isPermaLink="false">http://highplainsharriers.org/?p=739</guid>
		<description><![CDATA[Follow the link on the top menu to get your new HPH-logo gear&#8211;technical running shirts or racing singlets&#8211;mens and womens specific. Supplies are limited so don&#8217;t wait too long or we may not have your size&#8230;.Also look for our HPH gear at upcoming HPH races.]]></description>
			<content:encoded><![CDATA[<p>Follow the link on the top menu to get your new HPH-logo gear&#8211;technical running shirts or racing singlets&#8211;mens and womens specific. Supplies are limited so don&#8217;t wait too long or we may not have your size&#8230;.Also look for our HPH gear at upcoming HPH races.</p>
]]></content:encoded>
			<wfw:commentRss>http://highplainsharriers.org/blog/2012/08/08/get-your-new-hph-gear-now/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
